DDS-CAD Electrical - Specification and Feature Set
DDS-CAD Electrical, in common with all of the products in the suite, is available in many different configurations. This means that you can choose which features you need, and you don’t have to pay for features you will never use.
The product is available with four basic levels of functionality, EL-01, EL-02, EL-10 and EL-11. What is included in each of these product solutions is detailed in these tables.
Intelligent BIM/CAD core
| Intelligent BIM/CAD core | EL | |||
| 01 | 02 | 10 | 11 | |
| Intelligent BIM/CAD core from DDS | • | • | • | • |
| Graphical user interface works with Windows NT, XP, Vista | • | • | • | • |
| Network and multi-user ability | • | • | • | • |
| Intelligent working-mode based menu structure and easy accessible zoom functions etc. | • | • | • | • |
| Multiple windows with unlimited number of models, presentations and views (2D, 3D, zoom etc.) | • | • | • | • |
| Multi-discipline project manager linked and integrated with automatic filling of title fields etc. | • | • | • | • |
| Automatic backup functions configurable on both project- and model- level | • | • | • | • |
| IFC 2x3, DXF / DWG import and export including intelligent symbol recognition with “click & learn” | • | • | • | • |
| Plotting-scale independent construction and modeling functions in both 2D and 3D | • | • | • | • |
| Extensive and intelligent editing functions | • | • | • | • |
| Print and plot assembly functions for configurable output | • | • | • | • |
| Intelligent Bills Of Quantity and schedules that can be grouped by building, storey, area and rooms. | • | • | • | • |
| Interfaces to a number of calculation systems in addition to Excel, Word and report generators | • | • | • | • |
Intelligent 3-D building model
| Intelligent 3-D building model | EL | |||
| 01 | 02 | 10 | 11 | |
| Building design and planning with intelligent building construction elements | • | • | • | • |
| 3D rendering and other visualization tools | • | • | • | • |
| Automatic and multi-discipline layer administration | • | • | • | • |
| Configurable and automatic room labeling. Automatic associative dimensioning | • | • | • | • |
| Intelligent construction of ceiling grids, roofs, dormers, roof windows and collectors | • | • | • | • |
| Multi-discipline clash detection | • | • | • | • |
| Intelligent planning of builderswork and chases | • | • | • | • |
| Definable sections, views and elevations for various presentations | • | • | • | • |
| Volume, space and surface calculations that also handles roofs and dormers | • | • | • | • |
Electrical Installation Planning
| Electrical Installation Planning | EL | |||
| 01 | 02 | 10 | 11 | |
| Complete 2D and 3D of installation plans for all ranges of Electrical Installation | • | • | • | • |
| Low-voltage, antenna, safety, EIB/KNX bus-system, data networks, telephone, video, fire, security, intercoms etc... | • | • | • | • |
| Planning of cable trunking, ladder and conduit, mounting plans with dimensioning | • | • | • | • |
| Integrated lighting calculation. Intelligent interface to calculation programs such as Relux and Dialux | • | • | • | • |
| Planning of earth conductor/grounding, potential equalization and lightning protection systems | • | • | • | • |
| Integrated generic technical product database | • | • | • | • |
| Intelligent electrical circuit choice with electric circuit and unit sizing | • | • | • | • |
| Automatic cable and volt drop calculation with length check (e.g. for data cables) | • | • | • | • |
| Efficiency factor for performance determination for end component group, supply, switchboard | • | • | • | • |
| Intelligent functions for cable and wire definition, support construction with length determination | • | • | • | • |
| Highlight unconnected components | • | • | • | • |
| Associative and freely configurable component, cable and electric circuit marking and description | • | • | • | • |
| Update of all plans with automatic data exchange between planning model & switchboard database | • | • | • | • |
Electrical Automation
| Electrical Automation | EL | |||
| 01 | 02 | 10 | 11 | |
| Automatic production and update of affected drawings, sheet, revision etc. when changes are made | • | • | • | |
| Overview connection diagrams and single-pole circuit diagrams | • | • | • | |
| Automatic production and update of multiple-line circuit diagrams | • | • | ||
| Structure of switchboard layout 2D/3D and automatic dimensioning | • | • | ||
| Automatic production of all views (sides, inside, door, 3-D), punching plans and mimic diagrams | • | • | ||
| Planning of circuit diagrams, connection and cable/terminal diagrams | • | |||
| EIB line diagram, PLC diagram. placement of out & inputs, network & data diagrams | • | |||
| Collection/construction for control current and connecting plans | • | |||
| Extensive technical database with intelligent symbols and product data | • | • | • | |
| Intelligent selection and dimensioning of circuits | • | • | • | |
| Flexible defining of sheets and circuit diagrams with intelligent user-configuration | • | • | • | |
| Dynamic cable and voltage drop calculation with length check (e.g. for data cables) | • | • | • | |
| Efficiency factor for performance determination for end component group, supply, switchboard | • | • | • | |
| Automatic numbering of objects, terminal blocks and terminals with unit/local marking ad description | • | • | • | |
| Automatic prevention of duplicate for contacts, components and terminal | • | • | • | |
System Requirements
Some building services applications will not run on anything but the most powerful PC’s and need gigabytes of memory. DDS Electrical Partner will run comfortably on standard office equipment.